Ticker | Company | Zen Rating | Sentiment | Market Cap | Shares | Institutional % | Insider % | Net Insider (L12M) | Net Insider (L3M) |
---|---|---|---|---|---|---|---|---|---|
GELS | GELTEQ LTD | $27.18M | 9,438,075 | 0.86% | 0.00% | ||||
SXTC | CHINA SXT PHARMACEUTICALS INC | $8.13M | 3,906,471 | 0.27% | 0.00% | ||||
TIVC | TIVIC HEALTH SYSTEMS INC | $4.42M | 620,137 | 9.17% | 90.83% | ||||
WNW | MEIWU TECHNOLOGY CO LTD | $4.09M | 1,668,091 | 6.16% | 0.00% | ||||
MRIN | MARIN SOFTWARE INC | $2.60M | 3,143,449 | 0.81% | 99.19% | Net Selling | Net Selling | ||
OBLG | OBLONG INC | $4.09M | 1,154,926 | 0.03% | 99.97% | ||||
SISI | SHINECO INC | $13.57M | 17,179,844 | 0.08% | 49.83% | ||||
ICCT | ICORECONNECT INC | $3.43M | 1,216,176 | 1.62% | 98.38% | Net Selling | |||
BOWN | BOWEN ACQUISITION CORP | $43.66M | 3,010,973 | 62.50% | 37.50% | ||||
TMDE | TMD ENERGY LTD | N/A | 23,100,000 | 0.00% | 0.00% | ||||
NG | NOVAGOLD RESOURCES INC | $1.46B | 334,646,571 | 47.66% | 52.34% | Net Selling | Net Buying | ||
INTJ | INTELLIGENT GROUP LTD | $9.58M | 13,125,000 | 0.23% | 0.00% | ||||
TRUG | TRUGOLF HOLDINGS INC | $10.34M | 29,881,672 | 0.96% | 14.37% | ||||
ILLR | TRILLER GROUP INC | $213.34M | 155,159,817 | 0.63% | 45.03% | Net Buying | Net Selling | ||
STRO | SUTRO BIOPHARMA INC | $60.74M | 83,775,336 | 75.86% | 18.24% | Net Selling | Net Selling | ||
AHG | AKSO HEALTH GROUP | $330.74M | 719,714,720 | 0.03% | 0.00% | ||||
GWAV | GREENWAVE TECHNOLOGY SOLUTIONS INC | $10.00M | 57,169,509 | 0.10% | 99.90% | Net Buying | Net Selling | ||
PTPI | PETROS PHARMACEUTICALS INC | $2.89M | 53,519,045 | 0.18% | 14.65% | ||||
SPAI | SAFE PRO GROUP INC | $52.42M | 15,172,185 | 1.06% | 54.13% | ||||
BCTX | BRIACELL THERAPEUTICS CORP | $19.85M | 3,709,440 | 13.00% | 87.00% | Net Buying | |||
NOVA | SUNNOVA ENERGY INTERNATIONAL INC | $28.52M | 125,081,959 | 70.06% | 29.94% | Net Buying | Net Selling | ||
VCIG | VCI GLOBAL LTD | $256.99k | 71,987 | 92.83% | 0.00% | ||||
ECX | ECARX HOLDINGS INC | $360.53M | 340,127,026 | 2.92% | 0.36% | ||||
NCL | NORTHANN CORP | $9.42M | 34,364,400 | 0.88% | 42.67% | ||||
AGEN | AGENUS INC | $72.64M | 25,308,841 | 5.93% | 94.07% | Net Buying | Net Buying | ||
CLIK | CLICK HOLDINGS LTD | $3.86M | 15,000,000 | 0.10% | 0.00% | ||||
AMPG | AMPLITECH GROUP INC | $35.78M | 19,658,960 | 11.08% | 15.44% | Net Buying | Net Buying | ||
BTDR | BITDEER TECHNOLOGIES GROUP | $1.80B | 192,317,656 | 15.59% | 1.06% | ||||
SNAL | SNAIL INC | $40.19M | 37,213,660 | 0.41% | 99.59% | ||||
GRYP | GRYPHON DIGITAL MINING INC | $12.32M | 69,982,876 | 3.31% | 32.97% | Net Buying | |||
PSTV | PLUS THERAPEUTICS INC | $13.38M | 16,999,626 | 2.82% | 97.18% | Net Buying | |||
TSHA | TAYSHA GENE THERAPIES INC | $364.90M | 205,001,632 | 81.51% | 15.27% | Net Buying | Net Selling | ||
FMTO | FEMTO TECHNOLOGIES INC | $42.90k | 5,853 | 12.64% | 0.00% | ||||
CNCK | COINCHECK GROUP NV | $955.91M | 129,703,075 | 1.50% | 1.86% | Net Selling | |||
PRME | PRIME MEDICINE INC | $221.66M | 131,160,842 | 38.69% | 61.31% | ||||
TNMG | TNL MEDIAGENE | $2.34M | 6,585,700 | 0.09% | 99.91% | ||||
INV | INNVENTURE INC | $205.85M | 47,106,300 | 2.76% | 50.12% | ||||
CMCT | CREATIVE MEDIA & COMMUNITY TRUST CORP | $2.67M | 530,807 | 9.12% | 90.88% | Net Buying | |||
XRTX | XORTX THERAPEUTICS INC | $3.66M | 3,481,375 | 8.24% | 0.00% | ||||
AEHL | ANTELOPE ENTERPRISE HOLDINGS LTD | $902.67k | 291,183 | 100.00% | 0.00% | ||||
QSG | QUANTASING GROUP LTD | $251.78M | 162,250,442 | 1.57% | 0.00% | ||||
NKTX | NKARTA INC | $157.53M | 70,957,554 | 63.76% | 36.24% | Net Selling | |||
KRRO | KORRO BIO INC | $153.37M | 9,388,902 | 25.11% | 74.89% | Net Buying | |||
LTRY | LOTTERYCOM INC | $15.07M | 18,860,850 | 0.42% | 99.58% | Net Selling | Net Selling | ||
AIXI | XIAO-I CORP | $28.38M | 24,778,926 | 0.27% | 0.00% | ||||
RETO | RETO ECO-SOLUTIONS INC | $1.39M | 382,887 | 5.24% | 0.00% | ||||
LPRO | OPEN LENDING CORP | $120.98M | 119,782,899 | 60.03% | 39.97% | Net Selling | Net Selling | ||
CERO | CERO THERAPEUTICS HOLDINGS INC | $4.08M | 5,380,723 | 17.02% | 82.98% | Net Selling | |||
AUUD | AUDDIA INC | $1.96M | 505,548 | 8.24% | 91.76% | Net Selling | Net Selling | ||
LRMR | LARIMAR THERAPEUTICS INC | $152.39M | 64,027,892 | 53.68% | 46.32% | ||||
ATPC | AGAPE ATP CORP | $122.51M | 50,005,381 | 0.14% | 0.00% | ||||
ITP | IT TECH PACKAGING INC | $2.80M | 10,065,920 | 2.78% | 97.22% | ||||
COOT | AUSTRALIAN OILSEEDS HOLDINGS LTD | $20.86M | 23,224,102 | 0.48% | 76.56% | ||||
SMSI | SMITH MICRO SOFTWARE INC | $18.66M | 17,773,859 | 4.59% | 95.41% | Net Buying | Net Selling | ||
LGPS | LOGPROSTYLE INC | N/A | 24,527,110 | 0.00% | 0.00% | ||||
MASS | 908 DEVICES INC | $199.97M | 35,329,993 | 44.01% | 55.99% | Net Buying | Net Selling | ||
WULF | TERAWULF INC | $1.02B | 383,137,722 | 48.98% | 32.08% | Net Selling | Net Buying | ||
PRLD | PRELUDE THERAPEUTICS INC | $51.79M | 55,154,634 | 49.50% | 50.50% | Net Buying | Net Buying | ||
ROLR | HIGH ROLLER TECHNOLOGIES INC | $27.05M | 8,375,349 | 0.23% | 99.77% | Net Buying | Net Buying | ||
CLSK | CLEANSPARK INC | $2.46B | 280,807,606 | 51.05% | 23.87% | Net Selling | Net Selling | ||
EDIT | EDITAS MEDICINE INC | $129.44M | 82,976,284 | 60.74% | 39.26% | Net Selling | Net Selling | ||
RGNX | REGENXBIO INC | $391.67M | 50,086,138 | 77.11% | 22.89% | Net Selling | Net Buying | ||
CIFR | CIPHER MINING INC | $990.59M | 361,529,468 | 61.60% | 30.77% | Net Selling | Net Selling | ||
BLNE | BEELINE HOLDINGS INC | $11.09M | 8,096,479 | 0.07% | 99.93% | Net Buying | Net Buying | ||
RLMD | RELMADA THERAPEUTICS INC | $12.55M | 33,191,622 | 25.31% | 3.78% | Net Buying | |||
ZYBT | ZHENGYE BIOTECHNOLOGY HOLDING LTD | N/A | 47,166,376 | 0.00% | 0.00% | ||||
ANL | ADLAI NORTYE LTD | $73.73M | 110,700,805 | 0.05% | 0.00% | ||||
DERM | JOURNEY MEDICAL CORP | $170.74M | 23,104,437 | 16.36% | 33.18% | Net Selling | Net Selling | ||
HTCO | HIGH-TREND INTERNATIONAL GROUP | $148.54M | 117,885,481 | 0.12% | 2.62% | ||||
CAPR | CAPRICOR THERAPEUTICS INC | $634.44M | 45,676,202 | 30.79% | 69.21% | Net Buying | Net Buying | ||
ABTS | ABITS GROUP INC | $5.33M | 2,370,324 | 0.13% | 99.87% | ||||
ZCAR | ZOOMCAR HOLDINGS INC | $1.44M | 392,322 | 0.84% | 99.16% | Net Buying | |||
AMLX | AMYLYX PHARMACEUTICALS INC | $435.92M | 88,602,468 | 47.36% | 52.64% | Net Buying | Net Selling | ||
COYA | COYA THERAPEUTICS INC | $111.05M | 16,724,998 | 26.57% | 12.80% | Net Buying | |||
BCYC | BICYCLE THERAPEUTICS PLC | $604.14M | 69,202,355 | 58.31% | 41.69% | Net Buying | Net Selling | ||
ABLV | ABLE VIEW GLOBAL INC | $44.47M | 41,637,982 | 0.14% | 4.14% | ||||
KOPN | KOPIN CORP | $175.03M | 162,067,000 | 28.53% | 11.68% | Net Selling | Net Selling | ||
FAMI | FARMMI INC | $1.68M | 889,909 | 41.27% | 0.00% | ||||
SPHL | SPRINGVIEW HOLDINGS LTD | $9.33M | 21,500,000 | 0.16% | 0.00% | ||||
FTFT | FUTURE FINTECH GROUP INC | $4.73M | 3,050,770 | 0.50% | 99.50% | ||||
BBGI | BEASLEY BROADCAST GROUP INC | $11.45M | 1,792,351 | 2.60% | 97.40% | Net Selling | Net Selling | ||
ABP | ABPRO HOLDINGS INC | $13.94M | 52,219,378 | 3.04% | 62.62% | ||||
VSME | VS MEDIA HOLDINGS LTD | $7.11M | 7,993,391 | 0.54% | 0.00% | ||||
SENS | SENSEONICS HOLDINGS INC | $451.73M | 651,850,834 | 12.25% | 32.12% | Net Selling | Net Buying | ||
RGLS | REGULUS THERAPEUTICS INC | $153.68M | 66,243,384 | 23.05% | 76.95% | Net Buying | Net Buying | ||
CURI | CURIOSITYSTREAM INC | $202.84M | 57,625,988 | 7.74% | 92.26% | Net Selling | Net Selling | ||
POWW | AMMO INC | $213.76M | 118,756,733 | 41.40% | 33.61% | Net Selling | Net Selling | ||
CTNT | CHEETAH NET SUPPLY CHAIN SERVICE INC | $4.22M | 2,672,011 | 0.13% | 99.87% | Net Selling | |||
OPTX | SYNTEC OPTICS HOLDINGS INC | $52.46M | 36,688,266 | 0.64% | 92.84% | ||||
TDUP | THREDUP INC | $447.35M | 116,194,692 | 44.83% | 9.26% | Net Selling | Net Selling | ||
WORX | SCWORX CORP | $1.38M | 2,105,755 | 1.38% | 98.62% | ||||
NGNE | NEUROGENE INC | $206.48M | 14,929,566 | 47.44% | 52.56% | Net Buying | Net Selling | ||
NCEW | NEW CENTURY LOGISTICS (BVI) LTD | $42.80M | 20,000,000 | 0.16% | 0.00% | ||||
WLDS | WEARABLE DEVICES LTD | $1.63M | 707,463 | 26.29% | 0.00% | ||||
ATNM | ACTINIUM PHARMACEUTICALS INC | $43.05M | 31,195,891 | 20.79% | 79.21% | ||||
MRSN | MERSANA THERAPEUTICS INC | $46.86M | 124,631,339 | 37.43% | 62.57% | Net Selling | |||
CHNR | CHINA NATURAL RESOURCES INC | $5.33M | 9,865,767 | 0.38% | 8.51% | ||||
ONVO | ORGANOVO HOLDINGS INC | $2.92M | 1,454,539 | 12.44% | 87.56% | ||||
PCT | PURECYCLE TECHNOLOGIES INC | $1.15B | 179,336,275 | 44.60% | 55.40% | Net Buying | Net Buying | ||
SLNH | SOLUNA HOLDINGS INC | $9.60M | 12,486,512 | 3.18% | 60.89% | Net Selling |
For traders looking to leverage market data to make better trading decisions, knowing today’s top stock gainers is critical.
Day traders and swing traders only need to know one thing: price action. To make their moves, these traders rely on finding the biggest stock movers and if the amount of trading volume shows conviction in the move.
Traders and investors can also look at the top gainers on longer timeframes, such as weekly and monthly. Checking the biggest percentage gainers on any of these timeframes will help you discover which stocks are hot and which ones are losers.
Monitoring the biggest percentage gainers is an easy way for traders and investors to gauge market sentiment around specific companies.
After looking at a list of the top stock gainers, you may notice a particular industry is outperforming the rest of the market and decide to examine those stocks closer. Is the market seeing something you don’t?
Trading today’s top stock gainers can be risky. By definition, screening for the top stock gainers today means you’re screening for a set of highly volatile stocks. Typically, there are many traders looking to profit from the biggest percentage gainers each day.
Since the biggest stock movers are experiencing large increases in their prices, many traders pile in to try to make a profit, sending the stock even higher.
Be careful when you’re trading the top stock gainers. As some traders start to sell to collect their profits, often you get a scenario where everybody tries to sell at the same time. This may result in the stock price rapidly decreasing, and could leave you holding onto a loser.