Ticker | Company | Market Cap | Price | Price Target | Upside/Downside | Top Analysts Upside/Downside | Consensus | Top Analysts Consensus | Analysts | Top Analysts | Fore. Revenue Growth | Fore. Earnings Growth | Forecast ROE | Forecast ROA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTN | PALATIN TECHNOLOGIES INC | $4.29M | $0.17 | $7.00 | 4,142.42% | Buy | 1 | N/A | N/A | N/A | N/A | |||
RLMD | RELMADA THERAPEUTICS INC | $11.85M | $0.36 | $1.00 | 180.11% | Hold | 2 | N/A | N/A | -65.41% | -50.71% | |||
SPRB | SPRUCE BIOSCIENCES INC | $3.34M | $0.08 | $1.75 | 2,115.19% | Hold | 2 | 1.81% | N/A | -274.01% | -174.68% | |||
SNTI | SENTI BIOSCIENCES INC | $94.66M | $3.64 | $12.00 | 229.67% | Strong Buy | 1 | N/A | N/A | -190.60% | -49.97% | |||
SILO | SILO PHARMA INC | $3.77M | $0.84 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
WLDS | WEARABLE DEVICES LTD | $848.96k | $1.20 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
FOXO | FOXO TECHNOLOGIES INC | $3.01M | $0.08 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
SPCB | SUPERCOM LTD | $13.45M | $6.19 | $18.00 | 190.79% | Strong Buy | 1 | N/A | N/A | N/A | N/A | |||
CGTL | CREATIVE GLOBAL TECHNOLOGY HOLDINGS LTD | $25.08M | $1.18 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
NAAS | NAAS TECHNOLOGY INC | $3.91M | $1.45 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
HCTI | HEALTHCARE TRIANGLE INC | $6.69M | $0.15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
PAPL | PINEAPPLE FINANCIAL INC | $2.13M | $0.22 | $5.00 | 2,172.73% | Strong Buy | 1 | N/A | N/A | N/A | N/A | |||
NCT | INTERCONT (CAYMAN) LTD | N/A | $4.49 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
TARA | PROTARA THERAPEUTICS INC | $129.42M | $3.52 | $19.50 | 453.98% | Strong Buy | 4 | N/A | N/A | -28.27% | -26.04% | |||
ABP | ABPRO HOLDINGS INC | $13.63M | $0.26 | $4.00 | 1,432.57% | Strong Buy | 1 | N/A | N/A | N/A | N/A | |||
PHOE | PHOENIX ASIA HOLDINGS LTD | N/A | $3.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
GREE | GREENIDGE GENERATION HOLDINGS INC | $16.07M | $1.11 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -40.84% | |||
UPXI | UPEXI INC | $17.07M | $12.92 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
JZXN | JIUZI HOLDINGS INC | $27.31M | $2.48 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
AREN | ARENA GROUP HOLDINGS INC | $194.52M | $4.09 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
VLRS | CONTROLADORA VUELA COMPANIA DE AVIACION SAB DE CV | $103.63M | $3.94 | $12.67 | 221.50% | Strong Buy | 3 | 9.90% | 186.14% | N/A | N/A | |||
INHD | INNO HOLDINGS INC | $32.64M | $7.40 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
AGRI | AGRIFORCE GROWING SYSTEMS LTD | $3.31M | $1.90 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
MULN | MULLEN AUTOMOTIVE INC | $6.39k | $0.59 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
CRGO | FREIGHTOS LTD | $102.44M | $2.06 | N/A | N/A | N/A | N/A | 25.09% | N/A | 0.00% | 0.00% | |||
FATN | FATPIPE INC | N/A | $9.79 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
KWE | KWESST MICRO SYSTEMS INC | $1.66M | $4.42 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
RYET | RUANYUN EDAI TECHNOLOGY INC | N/A | $4.98 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
PLUR | PLURI INC | $33.59M | $4.80 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
AMOD | ALPHA MODUS HOLDINGS INC | $14.35M | $1.15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
ATLN | ATLANTIC INTERNATIONAL CORP | $219.70M | $3.52 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
AREB | AMERICAN REBEL HOLDINGS INC | $3.42M | $3.33 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
RPAY | REPAY HOLDINGS CORP | $366.41M | $3.84 | $9.21 | 139.95% | Buy | 7 | 8.42% | N/A | 11.53% | 5.58% | |||
ICCT | ICORECONNECT INC | $2.76M | $2.27 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
OMEX | ODYSSEY MARINE EXPLORATION INC | $38.49M | $1.32 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
INTJ | INTELLIGENT GROUP LTD | $8.85M | $0.67 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
COOT | AUSTRALIAN OILSEEDS HOLDINGS LTD | $17.67M | $0.76 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
RETO | RETO ECO-SOLUTIONS INC | $1.30M | $3.40 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
RTC | BAIJIAYUN GROUP LTD | $5.88M | $0.29 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
ELPW | ELONG POWER HOLDING LTD | $139.66M | $2.79 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
CRML | CRITICAL METALS CORP | $122.60M | $1.37 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
INTG | INTERGROUP CORP | $25.54M | $11.85 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
TOI | ONCOLOGY INSTITUTE INC | $220.44M | $2.91 | N/A | N/A | N/A | N/A | N/A | N/A | -738.75% | -15.35% | |||
INMD | INMODE LTD | $980.52M | $14.26 | $22.00 | 54.28% | Buy | 2 | -0.22% | -15.20% | N/A | N/A | |||
CSIQ | CANADIAN SOLAR INC | $657.42M | $9.82 | $12.23 | 24.54% | Hold | 5 | 21.25% | 27.09% | 4.11% | 0.86% | |||
GPUS | HYPERSCALE DATA INC | $2.31M | $1.51 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
NIVF | NEWGENIVF GROUP LTD | $352.94k | $0.31 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
IVDA | IVEDA SOLUTIONS INC | $6.82M | $2.43 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
HXHX | HAOXIN HOLDINGS LTD | N/A | $1.84 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
AQMS | AQUA METALS INC | $10.69M | $1.29 | $3.00 | 132.56% | Buy | 1 | N/A | N/A | 40.83% | 25.16% | |||
BALY | BALLY's CORP | $618.99M | $12.76 | $14.00 | 9.72% | Hold | 2 | 4.41% | N/A | -170.06% | -0.90% | |||
ENSC | ENSYSCE BIOSCIENCES INC | $4.12M | $2.93 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
ONEG | ONECONSTRUCTION GROUP LTD | $23.87M | $1.80 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
BULL | WEBULL CORP | $7.13B | $15.45 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
EAF | GRAFTECH INTERNATIONAL LTD | $162.61M | $0.63 | $1.90 | 201.59% | Hold | 3 | N/A | N/A | N/A | -12.18% | |||
NSPR | INSPIREMD INC | $68.88M | $2.32 | $5.00 | 115.52% | Strong Buy | 1 | 96.65% | N/A | -32.09% | -24.74% | |||
ULH | UNIVERSAL LOGISTICS HOLDINGS INC | $601.61M | $22.86 | $44.00 | 92.48% | Hold | 1 | -5.86% | -43.12% | 16.07% | 5.82% | |||
AENT | ALLIANCE ENTERTAINMENT HOLDING CORP | $305.13M | $2.75 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
TAOP | TAOPING INC | $1.51M | $0.23 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
GORV | LAZYDAYS HOLDINGS INC | $25.11M | $0.23 | N/A | N/A | N/A | N/A | N/A | N/A | -369.34% | -40.09% | |||
MLGO | MICROALGO INC | $93.40M | $7.11 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
HSON | HUDSON GLOBAL INC | $24.29M | $8.83 | N/A | N/A | N/A | N/A | -0.83% | N/A | 14.97% | 11.51% | |||
HKPD | HONG KONG PHARMA DIGITAL TECHNOLOGY HOLDINGS LTD | $9.79M | $0.89 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
CAMP | CAMP4 THERAPEUTICS CORP | $37.20M | $1.85 | $19.33 | 947.86% | Strong Buy | 3 | 258.99% | N/A | -70.88% | -57.16% | |||
WLGS | WANG & LEE GROUP INC | $2.72M | $0.18 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Market data and news is everywhere. There are plenty of analyses and narratives for why certain stocks will make certain moves.
But nothing gives you better information than what millions of investors are actually doing with their dollars.
The biggest market losers list tells you exactly which stocks the market is most bearish on. Usually, there are specific news catalysts for driving these shares lower.
By checking out this list, you can easily discover which of the biggest decliners and stocks you should be avoiding.
Oftentimes, entire industries are sold off on the same day. It’s important for you to know why investors all over the world are pricing that industry lower today than they were yesterday.
However, in some cases, the sell-off proves to be unwarranted, and you may be able to scoop up some shares of certain stocks for a great value because other investors were scared out of their positions.
We cover the NYSE biggest losers and the NASDAQ biggest losers on the list above.
Given the requirements for companies to become listed on these exchanges, there’s usually a very good reason these stocks lost more than 10% of their value today.