Ticker | Company | Zen Rating | Value | Growth | Momentum | Sentiment | Safety | Financials | AI | 1w Zen Rating | 1m Zen Rating | 3m Zen Rating | 1y Zen Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HPAI | HELPORT AI LTD | – | – | – | – | – | – | – | – | – | – | – | – |
GSIW | GARDEN STAGE LTD | – | – | – | – | – | – | – | – | – | – | – | – |
GMM | GLOBAL MOFY AI LTD | C | C | D | D | C | D | C | C | C | C | C | – |
FURY | FURY GOLD MINES LTD | – | – | – | – | – | – | – | – | – | – | – | – |
SLNG | STABILIS SOLUTIONS INC | – | – | – | – | – | – | – | – | – | – | – | – |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More