Ticker | Company | Zen Rating | Financials | Market Cap | ROE | ROA | ROCE | ROIC | D/E | Current Ratio | Gross Margin | Profit Margin | Operating Margin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IAS | INTEGRAL AD SCIENCE HOLDING CORP | $1.07B | 3.90% | 3.30% | 5.66% | 26.10% | 0.14 | 3.02 | 78.50% | 7.10% | 11.39% | ||
DLO | DLOCAL LTD | $2.48B | 25.80% | 10.30% | 40.64% | -218.80% | 1.40 | 1.58 | 39.50% | 16.10% | 26.90% | ||
RAVE | RAVE RESTAURANT GROUP INC | $33.40M | 20.70% | 16.90% | 23.00% | 30.00% | 0.17 | 7.19 | 71.70% | 21.80% | 27.58% | ||
FUFU | BITFUFU INC | $695.47M | 42.00% | 17.10% | 21.62% | 33.10% | 1.33 | 4.18 | 6.40% | 11.60% | 14.67% | ||
INVE | IDENTIV INC | $74.56M | 67.10% | 55.40% | 47.38% | 197.30% | 0.06 | 19.20 | 1.30% | 281.00% | 276.24% | ||
SLNG | STABILIS SOLUTIONS INC | $80.34M | 7.10% | 5.40% | 6.72% | 7.40% | 0.28 | 1.50 | 29.00% | 6.30% | 6.78% | ||
TTI | TETRA TECHNOLOGIES INC | $330.99M | 60.70% | 20.70% | 9.52% | 8.30% | 1.38 | 2.19 | 23.30% | 18.10% | 7.66% | ||
ASPN | ASPEN AEROGELS INC | $427.53M | 2.50% | 1.70% | 3.45% | 3.70% | 0.46 | 3.72 | 40.40% | 3.00% | 5.97% | ||
SEMR | SEMRUSH HOLDINGS INC | $1.32B | 3.40% | 2.20% | 7.68% | 13.90% | 0.49 | 2.42 | 82.60% | 2.20% | 5.64% | ||
MAX | MEDIAALPHA INC | $520.82M | -134.50% | 7.80% | 24.99% | 19.50% | 129.81 | 1.43 | 16.60% | 1.90% | 3.74% | ||
USIO | USIO INC | $40.30M | 19.10% | 3.10% | 3.29% | 5.70% | 4.60 | 1.12 | 23.70% | 4.00% | 0.88% | ||
OPXS | OPTEX SYSTEMS HOLDINGS INC | $39.38M | 23.00% | 16.90% | 24.27% | 24.50% | 0.26 | 5.63 | 28.30% | 11.90% | 14.72% | ||
NAGE | NIAGEN BIOSCIENCE INC | $525.59M | 24.40% | 14.70% | 17.59% | 94.00% | 0.48 | 3.57 | 61.80% | 8.60% | 8.89% | ||
GVH | GLOBAVEND HOLDINGS LTD | $7.96M | 47.20% | 21.50% | 30.28% | 102.20% | 0.54 | 1.96 | 14.60% | 8.10% | 9.46% | ||
FLYW | FLYWIRE CORP | $1.10B | 0.40% | 0.30% | 0.29% | 8.00% | 0.38 | 2.63 | 63.90% | 0.60% | 0.49% | ||
PED | PEDEVCO CORP | $51.15M | 16.50% | 14.90% | 3.97% | 4.80% | 0.11 | 1.91 | 68.50% | 45.00% | 12.74% | ||
MDXG | MIMEDX GROUP INC | $984.41M | 24.30% | 17.70% | 26.90% | 54.60% | 0.37 | 4.21 | 82.80% | 12.20% | 16.83% | ||
TUYA | TUYA INC | $1.12B | 0.50% | 0.50% | 0.71% | 1.80% | 0.10 | 9.57 | 47.40% | 1.70% | 2.39% | ||
AHCO | ADAPTHEALTH CORP | $1.05B | 6.00% | 2.00% | 6.59% | 7.90% | 1.85 | 1.33 | 20.90% | 2.80% | 7.92% | ||
NRDS | NERDWALLET INC | $632.88M | 8.40% | 7.00% | 1.51% | 4.30% | 0.20 | 3.27 | 90.80% | 4.40% | 0.83% | ||
GASS | STEALTHGAS INC | $181.67M | 11.60% | 9.50% | 11.47% | 10.80% | 0.17 | 2.10 | 60.10% | 41.80% | 47.19% | ||
DSWL | DESWELL INDUSTRIES INC | $35.85M | 10.90% | 8.90% | 10.64% | 13.20% | 0.22 | 4.52 | 20.10% | 15.50% | 15.80% | ||
STLA | STELLANTIS NV | $35.33B | 6.70% | 2.70% | 2.75% | 5.10% | 1.54 | 1.09 | 13.10% | 3.50% | 2.32% | ||
AUPH | AURINIA PHARMACEUTICALS INC | $1.06B | 1.50% | 1.10% | 2.71% | 2.60% | 0.46 | 4.57 | 88.00% | 2.40% | 5.22% | ||
TALK | TALKSPACE INC | $449.73M | 1.00% | 0.80% | -3.76% | -38.60% | 0.18 | 6.84 | 45.80% | 0.60% | -2.40% | ||
SRTS | SENSUS HEALTHCARE INC | $75.71M | 12.40% | 11.20% | 16.03% | 25.70% | 0.11 | 9.64 | 58.40% | 15.90% | 21.58% | ||
HAO | HAOXI HEALTH TECHNOLOGY LTD | $1.51M | 20.10% | 12.90% | 15.26% | 46.40% | 0.38 | 3.98 | 5.70% | 2.70% | 3.66% | ||
ADT | ADT INC | $6.90B | 13.10% | 3.10% | 7.69% | 9.10% | 3.22 | 0.80 | 82.70% | 10.20% | 23.23% | ||
NOAH | NOAH HOLDINGS LTD | $594.71M | 4.70% | 3.90% | 7.19% | 12.00% | 0.18 | 4.53 | 48.10% | 18.30% | 28.61% | ||
LXFR | LUXFER HOLDINGS PLC | $263.41M | 8.50% | 4.70% | 11.01% | 11.10% | 0.74 | 1.88 | 21.90% | 4.70% | 8.11% | ||
EGY | VAALCO ENERGY INC | $361.03M | 11.90% | 6.50% | 18.56% | 19.40% | 0.90 | 1.31 | 65.90% | 12.20% | 29.97% | ||
MAMA | MAMA's CREATIONS INC | $245.50M | 16.40% | 8.00% | 17.26% | 28.30% | 0.89 | 1.29 | 24.80% | 3.00% | 4.20% | ||
SWBI | SMITH & WESSON BRANDS INC | $412.31M | 7.90% | 5.10% | 7.98% | 7.50% | 0.59 | 4.67 | 29.00% | 6.00% | 8.34% | ||
CTLP | CANTALOUPE INC | $549.95M | 8.00% | 4.70% | 9.12% | 20.20% | 0.58 | 1.81 | 39.80% | 5.20% | 7.62% | ||
SGRP | SPAR GROUP INC | $26.03M | 40.90% | 14.70% | 49.03% | 38.60% | 1.29 | 1.77 | 20.50% | 5.40% | 7.09% | ||
GYRE | GYRE THERAPEUTICS INC | $831.28M | 19.90% | 9.80% | 16.44% | 19.90% | 0.43 | 3.32 | 96.30% | 11.40% | 16.46% | ||
NL | NL INDUSTRIES INC | $377.10M | 17.60% | 11.60% | 16.79% | 25.20% | 0.41 | 2.61 | 28.30% | 46.10% | 56.06% | ||
HLIT | HARMONIC INC | $1.04B | 9.20% | 5.20% | 10.38% | 16.20% | 0.71 | 2.19 | 53.90% | 5.80% | 9.61% | ||
LZ | LEGALZOOMCOM INC | $1.22B | 31.40% | 7.80% | 40.19% | -41.50% | 3.01 | 0.72 | 64.80% | 4.40% | 6.38% | ||
SUGP | SU GROUP HOLDINGS LTD | $9.28M | 13.80% | 7.80% | 11.70% | 23.60% | 0.61 | 2.54 | 26.10% | 5.80% | 6.67% | ||
NISN | NISUN INTERNATIONAL ENTERPRISE DEVELOPMENT GROUP CO LTD | $21.93M | 8.40% | 5.60% | 10.56% | 20.40% | 0.29 | 4.23 | 365.90% | 3.70% | 4.91% | ||
BTBT | BIT DIGITAL INC | $240.16M | 8.50% | 7.40% | 6.68% | 11.80% | 0.16 | 5.40 | 42.30% | 26.20% | 29.88% | ||
ASC | ARDMORE SHIPPING CORP | $373.00M | 21.30% | 17.90% | 20.74% | 20.70% | 0.11 | 4.24 | 46.90% | 31.70% | 34.50% | ||
KRO | KRONOS WORLDWIDE INC | $791.45M | 10.70% | 4.80% | 13.40% | 10.60% | 1.34 | 2.32 | 19.00% | 4.60% | 10.20% | ||
SIEB | SIEBERT FINANCIAL CORP | $135.45M | 16.70% | 2.20% | 19.29% | -13.10% | 5.17 | 1.15 | 45.60% | 15.80% | 21.11% | ||
VALE | VALE SA | $41.35B | 16.90% | 7.10% | 12.47% | 10.50% | 1.37 | 1.03 | 36.20% | 16.20% | 21.97% | ||
SDOT | SADOT GROUP INC | $11.03M | 15.50% | 2.40% | 26.61% | 20.70% | 4.53 | 1.16 | 0.70% | 0.60% | 1.23% | ||
GMM | GLOBAL MOFY AI LTD | $3.54M | 36.40% | 28.10% | 28.77% | 273.30% | 0.30 | 1.42 | 50.30% | 29.30% | 31.87% | ||
CGAU | CENTERRA GOLD INC | $1.45B | 4.70% | 3.50% | 9.53% | 13.30% | 0.37 | 3.50 | 31.10% | 6.60% | 15.54% | ||
ARHS | ARHAUS INC | $1.12B | 21.80% | 5.70% | 10.92% | 8.20% | 2.51 | 1.32 | 39.40% | 5.40% | 6.90% | ||
GTEC | GREENLAND TECHNOLOGIES HOLDING CORP | $19.85M | 24.90% | 11.10% | 26.99% | 21.70% | 1.04 | 1.61 | 26.80% | 16.80% | 18.66% | ||
CIG | ENERGY CO OF MINAS GERAIS | $5.01B | 24.80% | 10.60% | 20.28% | 23.40% | 1.23 | 0.90 | 22.80% | 15.60% | 23.06% | ||
BBD | BANK BRADESCO | $23.53B | 10.30% | 0.90% | N/A | 0.80% | 11.29 | N/A | 100.00% | 22.20% | 21.33% | ||
GB | GLOBAL BLUE GROUP HOLDING AG | $1.55B | 68.60% | 5.50% | 23.90% | 28.70% | 7.99 | 1.04 | 100.00% | 13.10% | 35.35% | ||
TRDA | ENTRADA THERAPEUTICS INC | $305.64M | 16.90% | 12.10% | 13.66% | 16.60% | 0.23 | 11.15 | 100.00% | 31.10% | 31.54% | ||
AXIL | AXIL BRANDS INC | $40.43M | 29.10% | 20.20% | 13.80% | 50.70% | 0.34 | 3.78 | 71.40% | 9.20% | 5.37% | ||
ULCC | FRONTIER GROUP HOLDINGS INC | $720.38M | 15.80% | 1.50% | 2.84% | 1.70% | 9.19 | 0.54 | 6.90% | 2.30% | 3.23% | ||
CVAC | CUREVAC NV | $699.94M | 28.90% | 22.30% | 26.24% | 78.80% | 0.15 | 7.28 | 80.20% | 30.30% | 35.82% | ||
ESOA | ENERGY SERVICES OF AMERICA CORP | $144.78M | 46.40% | 15.10% | 31.11% | 32.50% | 2.15 | 1.50 | 13.60% | 6.60% | 9.33% | ||
GPRK | GEOPARK LTD | $338.23M | 50.20% | 9.10% | 35.33% | 24.60% | 4.90 | 1.17 | 75.20% | 14.60% | 44.45% | ||
EARN | ELLINGTON CREDIT CO | $200.57M | 3.90% | 0.80% | N/A | 0.50% | 3.25 | N/A | 83.20% | 43.70% | 47.09% | ||
DTST | DATA STORAGE CORP | $24.83M | 2.50% | 2.10% | 3.13% | 4.50% | 0.19 | 4.35 | 43.80% | 2.10% | 2.69% | ||
DTI | DRILLING TOOLS INTERNATIONAL CORP | $66.91M | 2.80% | 1.60% | 3.32% | 3.60% | 0.85 | 2.20 | 75.10% | 2.00% | 4.11% | ||
CXM | SPRINKLR INC | $1.82B | 22.20% | 11.40% | 7.24% | 10.00% | 0.94 | 1.65 | 72.10% | 15.30% | 6.06% | ||
INTR | INTER & CO INC | $2.54B | 10.50% | 1.30% | N/A | 2.30% | 7.58 | N/A | 71.90% | 14.20% | 25.26% | ||
FSM | FORTUNA MINING CORP | $1.95B | 9.50% | 6.30% | 12.08% | 12.10% | 0.46 | 1.90 | 32.40% | 12.10% | 21.15% | ||
CMBT | CMBTECH NV | $1.76B | 63.80% | 23.20% | 29.67% | 20.70% | 2.28 | 1.20 | 76.80% | 53.60% | 64.09% | ||
III | INFORMATION SERVICES GROUP INC | $179.51M | 3.00% | 1.30% | 6.66% | 8.00% | 1.12 | 2.38 | 39.30% | 1.10% | 4.47% | ||
SBC | SBC MEDICAL GROUP HOLDINGS INC | $416.52M | 32.70% | 22.30% | 35.83% | 102.90% | 0.36 | 3.01 | 76.00% | 22.70% | 35.74% |
The above is a list of the best stocks to buy now under $10.
We’ve filtered these top stocks under $10 by Zen Score, which is a compilation of 38 time-tested due diligence checks we’ve automated to provide you with a snapshot of a stock’s underlying fundamentals.
However, just because a stock has a high Zen Score doesn’t mean you should buy it. This list should be used as a launching pad for further investigation into stocks you may be interested in.
After performing your own due diligence, you will know exactly which of the best stocks under $10 you should buy in 2022.
Many of the reasons for buying stocks under $10 per share are psychological. You can read in the next section about why stocks under 10 dollars aren’t necessarily “cheap”.
That said, it’s a lot more fun when you’re able to buy many shares of a stock as opposed to just 1 or 2.
For instance, if you have $500 to invest right now, you could only buy about 3 shares of AAPL at its current price. However, that same $500 could buy you more than 55 shares of SMED.
Stocks under $10 aren’t necessarily cheap or expensive.
In fact, a stock’s price can only indirectly tell you if the company is cheap or expensive. This is because businesses can divide their companies into as many individual shares as they want.
A $1 million company can issue 10 shares of stock (each valued at $100,000) or 100,000 shares of stock (each valued at $10 per share). In either case, the total value of the company is still $1 million.
If you want to know if a stock is cheap, you should look at its market capitalization. The market capitalization is the total value of the underlying company.