Ticker | Company | Zen Rating | Value | Growth | Momentum | Sentiment | Safety | Financials | AI | 1w Zen Rating | 1m Zen Rating | 3m Zen Rating | 1y Zen Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAPL | CROSSAMERICA PARTNERS LP | B | C | C | C | A | C | C | C | B | C | B | – |
BKTI | BK TECHNOLOGIES CORP | A | C | A | A | A | C | A | D | A | A | A | – |
BRZE | BRAZE INC | B | D | A | C | A | C | C | B | B | C | C | – |
PLX | PROTALIX BIOTHERAPEUTICS INC | A | B | A | B | A | C | B | C | A | A | A | – |
KMDA | KAMADA LTD | B | B | C | C | A | C | C | C | A | A | B | – |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More