Ticker | Company | Market Cap | Dividend Yield | Payout Ratio | Last Dividend | Annual Dividend | Dividend Percentile | Dividend Dropped Count (L10Y) | Ex-dividend Date | Div. Payment Date |
---|---|---|---|---|---|---|---|---|---|---|
CAPL | CROSSAMERICA PARTNERS LP | $876.51M | 6.84% | 403.80% | $0.5250 | $1.58 | 88% | 1 | ||
BKTI | BK TECHNOLOGIES CORP | $153.89M | N/A | 0.00% | $0.1500 | N/A | N/A | 1 | ||
BRZE | BRAZE INC | $3.06B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
PLX | PROTALIX BIOTHERAPEUTICS INC | $203.67M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
KMDA | KAMADA LTD | $373.78M | 3.08% | 0.00% | $0.2000 | $0.20 | 61% | 0 | ||
RFIL | R F INDUSTRIES LTD | $40.76M | N/A | 0.00% | $0.0200 | N/A | N/A | 1 | ||
CCRD | CORECARD CORP | $148.65M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
AGX | ARGAN INC | $1.99B | 0.46% | 21.30% | $0.3750 | $0.68 | 7% | 3 | ||
STRT | STRATTEC SECURITY CORP | $145.36M | N/A | 0.00% | $0.1400 | N/A | N/A | 0 | ||
NUTX | NUTEX HEALTH INC | $823.74M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
TUYA | TUYA INC | $1.12B | N/A | 590.00% | N/A | N/A | N/A | N/A | ||
GASS | STEALTHGAS INC | $181.67M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
BWAY | BRAINSWAY LTD | $136.96M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
CCL | CARNIVAL CORP | $24.37B | N/A | 0.00% | $0.5000 | N/A | N/A | 0 | ||
NAGE | NIAGEN BIOSCIENCE INC | $525.59M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
CGNT | COGNYTE SOFTWARE LTD | $684.90M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
CNC | CENTENE CORP | $30.11B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
WLDN | WILLDAN GROUP INC | $554.41M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
ARAY | ACCURAY INC | $152.19M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
VREX | VAREX IMAGING CORP | $301.58M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
CRDO | CREDO TECHNOLOGY GROUP HOLDING LTD | $6.22B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
DXPE | DXP ENTERPRISES INC | $1.27B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
VIOT | VIOMI TECHNOLOGY CO LTD | $93.35M | N/A | 0.00% | $0.1000 | N/A | N/A | 0 | ||
CSBR | CHAMPIONS ONCOLOGY INC | $110.20M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
WAY | WAYSTAR HOLDING CORP | $6.27B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
CLDT | CHATHAM LODGING TRUST | $333.52M | 3.38% | -350.00% | $0.0900 | $0.23 | 64% | 2 | ||
MMS | MAXIMUS INC | $3.81B | 1.34% | 25.70% | $0.3000 | $0.90 | 27% | 0 | ||
III | INFORMATION SERVICES GROUP INC | $179.51M | 4.84% | 300.00% | $0.0450 | $0.18 | 79% | 0 | ||
OOMA | OOMA INC | $340.58M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
NCSM | NCS MULTISTAGE HOLDINGS INC | $72.77M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
ELMD | ELECTROMED INC | $195.01M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
CVNA | CARVANA CO | $45.07B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
PDEX | PRO DEX INC | $198.37M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
UVE | UNIVERSAL INSURANCE HOLDINGS INC | $650.70M | 3.32% | 37.20% | $0.1600 | $0.77 | 63% | 10 | 2025-05-09 | 2025-05-16 |
ALNT | ALLIENT INC | $354.08M | 0.57% | 15.00% | $0.0300 | $0.12 | 9% | 0 | ||
ESE | ESCO TECHNOLOGIES INC | $3.90B | 0.11% | 7.50% | $0.0800 | $0.16 | 0% | 0 | ||
PBI | PITNEY BOWES INC | $1.47B | 2.62% | -13.30% | $0.0600 | $0.21 | 54% | 1 | ||
DGICA | DONEGAL GROUP INC | $650.05M | 2.84% | 45.10% | $0.1725 | $0.52 | 57% | 0 | ||
DNOW | DNOW INC | $1.68B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
KARO | KAROOOOO LTD | $1.23B | N/A | 71.70% | $0.6000 | N/A | N/A | 0 | ||
PRM | PERIMETER SOLUTIONS INC | $1.47B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
SNCR | SYNCHRONOSS TECHNOLOGIES INC | $112.15M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
MIND | MIND TECHNOLOGY INC | $40.01M | N/A | 0.00% | $5.6250 | N/A | N/A | 0 | ||
WOR | WORTHINGTON ENTERPRISES INC | $2.37B | 1.41% | 55.40% | $0.1700 | $0.67 | 29% | 1 | 2025-06-13 | 2025-06-27 |
HRTG | HERITAGE INSURANCE HOLDINGS INC | $808.39M | N/A | 0.00% | $0.0600 | N/A | N/A | 0 | ||
CDNA | CAREDX INC | $976.60M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
OPCH | OPTION CARE HEALTH INC | $5.29B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
RELY | REMITLY GLOBAL INC | $4.00B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
EVER | EVERQUOTE INC | $814.86M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
BVS | BIOVENTUS INC | $640.80M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
AFRM | AFFIRM HOLDINGS INC | $13.39B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
PAM | PAMPA ENERGY INC | $4.26B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
INTT | INTEST CORP | $74.24M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
HCM | HUTCHMED (CHINA) LTD | $2.40B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
CBAN | COLONY BANKCORP INC | $259.30M | 3.09% | 33.60% | $0.1200 | $0.46 | 61% | 0 | ||
AUPH | AURINIA PHARMACEUTICALS INC | $1.06B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
ASM | AVINO SILVER & GOLD MINES LTD | $282.54M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
CLMB | CLIMB GLOBAL SOLUTIONS INC | $489.47M | 0.64% | 12.60% | $0.1700 | $0.68 | 11% | 0 | ||
WEAV | WEAVE COMMUNICATIONS INC | $688.01M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
NMR | NOMURA HOLDINGS INC | $16.34B | N/A | 0.00% | $0.0460 | N/A | N/A | 3 | ||
CRAI | CRA INTERNATIONAL INC | $1.11B | 1.12% | 25.70% | $0.4900 | $1.82 | 22% | 0 | ||
INGN | INOGEN INC | $180.93M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
AMSC | AMERICAN SUPERCONDUCTOR CORP | $726.45M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
MYO | MYOMO INC | $150.25M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
TTMI | TTM TECHNOLOGIES INC | $1.90B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
PSIX | POWER SOLUTIONS INTERNATIONAL INC | $563.92M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
RERE | ATRENEW INC | $209.18M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
ISRG | INTUITIVE SURGICAL INC | $172.17B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
SCS | STEELCASE INC | $1.12B | 2.05% | 29.40% | $0.1000 | $0.20 | 43% | 2 | ||
FRSH | FRESHWORKS INC | $3.80B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
TGS | GAS TRANSPORTER OF THE SOUTH INC | $4.13B | N/A | 0.00% | $0.0261 | N/A | N/A | 1 | ||
UTI | UNIVERSAL TECHNICAL INSTITUTE INC | $1.49B | N/A | 0.00% | $0.0200 | N/A | N/A | 1 | ||
PMTS | CPI CARD GROUP INC | $283.71M | N/A | 0.00% | $0.2250 | N/A | N/A | 0 | ||
LQDT | LIQUIDITY SERVICES INC | $961.91M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
AOUT | AMERICAN OUTDOOR BRANDS INC | $132.57M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
RAIL | FREIGHTCAR AMERICA INC | $106.55M | N/A | 0.00% | $0.0900 | N/A | N/A | 0 | ||
CPRX | CATALYST PHARMACEUTICALS INC | $2.74B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
ENVA | ENOVA INTERNATIONAL INC | $2.35B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
LYTS | LSI INDUSTRIES INC | $472.76M | 0.95% | 25.30% | $0.0500 | $0.15 | 19% | 0 | ||
VIAV | VIAVI SOLUTIONS INC | $2.19B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
HRTX | HERON THERAPEUTICS INC | $280.29M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
PBYI | PUMA BIOTECHNOLOGY INC | $141.89M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
CIEN | CIENA CORP | $8.55B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
EXTR | EXTREME NETWORKS INC | $1.51B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
AKO.B | ANDINA BOTTLING CO INC | $3.73B | N/A | 96.60% | $0.2269 | N/A | N/A | 1 | ||
MTAL | MAC COPPER LTD | $722.16M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
AUDC | AUDIOCODES LTD | $265.93M | 4.02% | 70.60% | $0.1800 | $0.36 | 72% | 1 | ||
UFCS | UNITED FIRE GROUP INC | $690.38M | 2.35% | 26.10% | $0.1600 | $0.64 | 49% | 2 | ||
PSTL | POSTAL REALTY TRUST INC | $316.36M | 3.57% | 342.90% | $0.2400 | $0.48 | 68% | 0 | ||
COHR | COHERENT CORP | $8.57B | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
RNGR | RANGER ENERGY SERVICES INC | $280.83M | 1.66% | 24.40% | $0.0600 | $0.21 | 35% | 0 | ||
HCKT | HACKETT GROUP INC | $718.68M | 1.31% | 40.70% | $0.1200 | $0.34 | 27% | 1 | ||
SXC | SUNCOKE ENERGY INC | $788.69M | 3.64% | 40.70% | $0.1200 | $0.34 | 68% | 1 | ||
DLNG | DYNAGAS LNG PARTNERS LP | $127.15M | 2.83% | 9.30% | $0.0490 | $0.10 | 57% | 4 | ||
STN | STANTEC INC | $9.96B | 0.48% | 28.20% | $0.2100 | $0.42 | 7% | 1 | ||
BDX | BECTON DICKINSON & CO | $57.06B | 2.00% | 65.30% | $1.0400 | $3.98 | 42% | 0 | ||
FLXS | FLEXSTEEL INDUSTRIES INC | $172.31M | 1.50% | 16.70% | $0.1700 | $0.49 | 30% | 1 | ||
CRMD | CORMEDIX INC | $499.94M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
UEIC | UNIVERSAL ELECTRONICS INC | $65.30M | N/A | 0.00% | N/A | N/A | N/A | N/A | ||
ARQT | ARCUTIS BIOTHERAPEUTICS INC | $1.54B | N/A | 0.00% | N/A | N/A | N/A | N/A |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More