Ticker | Company | Market Cap | Price | Price Target | Upside/Downside | Top Analysts Upside/Downside | Consensus | Top Analysts Consensus | Analysts | Top Analysts | Fore. Revenue Growth | Fore. Earnings Growth | Forecast ROE | Forecast ROA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAPL | CROSSAMERICA PARTNERS LP | $876.51M | $23.03 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -11.89% | 2.53% | -50.25% | 2.42% |
BKTI | BK TECHNOLOGIES CORP | $153.89M | $43.07 | $40.00 | -7.13% | N/A | Strong Buy | N/A | 1 | 0 | N/A | N/A | N/A | N/A |
BRZE | BRAZE INC | $3.06B | $29.21 | $49.36 | 68.97% | 64.33% | Strong Buy | Strong Buy | 14 | 5 | 16.27% | N/A | -16.68% | -9.09% |
PLX | PROTALIX BIOTHERAPEUTICS INC | $203.67M | $2.61 | $15.00 | 474.71% | N/A | Buy | N/A | 1 | 0 | N/A | N/A | N/A | N/A |
KMDA | KAMADA LTD | $373.78M | $6.50 | $13.00 | 100.00% | N/A | Strong Buy | N/A | 2 | 0 | 9.03% | 20.61% | 11.86% | 8.26% |
RFIL | R F INDUSTRIES LTD | $40.76M | $3.82 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4.62% | N/A | 4.06% | 1.97% |
CCRD | CORECARD CORP | $148.65M | $19.09 | $21.00 | 10.01% | 10.01% | Hold | Hold | 1 | 1 | N/A | N/A | 12.95% | 10.74% |
AGX | ARGAN INC | $1.99B | $146.00 | $150.00 | 2.74% | 2.74% | Hold | Hold | 1 | 1 | N/A | N/A | N/A | N/A |
STRT | STRATTEC SECURITY CORP | $145.36M | $34.84 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -0.18% | -9.16% | 7.83% | 4.50% |
NUTX | NUTEX HEALTH INC | $823.74M | $149.00 | $80.00 | -46.31% | -46.31% | Strong Buy | Strong Buy | 2 | 2 | N/A | N/A | N/A | N/A |
TUYA | TUYA INC | $1.12B | $1.95 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17.03% | 123.61% | 1.14% | 1.04% |
GASS | STEALTHGAS INC | $181.67M | $5.14 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
BWAY | BRAINSWAY LTD | $136.96M | $8.24 | $16.00 | 94.17% | N/A | Buy | N/A | 1 | 0 | 21.55% | -15.62% | 10.40% | 6.90% |
CCL | CARNIVAL CORP | $24.37B | $17.99 | $28.83 | 60.27% | 63.05% | Strong Buy | Strong Buy | 12 | 6 | 2.93% | 14.22% | 34.64% | 6.55% |
NAGE | NIAGEN BIOSCIENCE INC | $525.59M | $6.76 | $9.03 | 33.62% | N/A | Strong Buy | N/A | 3 | 0 | 20.03% | 35.96% | 45.54% | 30.75% |
CGNT | COGNYTE SOFTWARE LTD | $684.90M | $9.51 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5.30% | N/A | -8.73% | -3.47% |
CNC | CENTENE CORP | $30.11B | $60.70 | $79.36 | 30.75% | 19.16% | Strong Buy | Buy | 11 | 3 | 3.81% | 9.79% | 15.31% | 4.91% |
WLDN | WILLDAN GROUP INC | $554.41M | $38.48 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -42.79% | 46.63% | N/A | N/A |
ARAY | ACCURAY INC | $152.19M | $1.48 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4.34% | N/A | 40.80% | 4.08% |
VREX | VAREX IMAGING CORP | $301.58M | $7.32 | $22.50 | 207.38% | N/A | Strong Buy | N/A | 2 | 0 | 2.13% | N/A | 5.95% | 2.41% |
CRDO | CREDO TECHNOLOGY GROUP HOLDING LTD | $6.22B | $36.63 | $73.33 | 100.20% | 94.51% | Strong Buy | Strong Buy | 9 | 8 | 37.67% | 304.81% | N/A | N/A |
DXPE | DXP ENTERPRISES INC | $1.27B | $80.80 | $95.00 | 17.57% | 17.57% | Strong Buy | Strong Buy | 1 | 1 | N/A | 18.92% | 22.42% | 7.02% |
VIOT | VIOMI TECHNOLOGY CO LTD | $93.35M | $1.37 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13.41% | -49.22% | 41.14% | 22.98% |
CSBR | CHAMPIONS ONCOLOGY INC | $110.20M | $7.97 | $12.00 | 50.56% | 50.56% | Buy | Buy | 1 | 1 | N/A | N/A | N/A | N/A |
WAY | WAYSTAR HOLDING CORP | $6.27B | $36.45 | $44.00 | 20.71% | 17.97% | Strong Buy | Strong Buy | 9 | 3 | 9.30% | N/A | 7.12% | 4.79% |
CLDT | CHATHAM LODGING TRUST | $333.52M | $6.81 | $10.75 | 57.86% | N/A | Strong Buy | N/A | 2 | 0 | -4.55% | N/A | 7.23% | 4.37% |
MMS | MAXIMUS INC | $3.81B | $67.36 | $90.00 | 33.61% | 33.61% | Buy | Buy | 1 | 1 | 0.43% | 11.70% | 18.18% | 7.38% |
III | INFORMATION SERVICES GROUP INC | $179.51M | $3.72 | $3.75 | 0.81% | 0.81% | Buy | Buy | 1 | 1 | 7.01% | 82.82% | N/A | N/A |
OOMA | OOMA INC | $340.58M | $12.34 | $17.63 | 42.83% | N/A | Strong Buy | N/A | 4 | 0 | 5.65% | N/A | N/A | N/A |
NCSM | NCS MULTISTAGE HOLDINGS INC | $72.77M | $28.64 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4.80% | 9.46% | N/A | N/A |
ELMD | ELECTROMED INC | $195.01M | $22.79 | $38.00 | 66.74% | N/A | Strong Buy | N/A | 1 | 0 | N/A | N/A | N/A | N/A |
CVNA | CARVANA CO | $45.07B | $211.41 | $264.06 | 24.91% | 21.80% | Buy | Buy | 16 | 12 | 22.29% | 64.56% | N/A | N/A |
PDEX | PRO DEX INC | $198.37M | $60.83 | $52.00 | -14.52% | N/A | Buy | N/A | 1 | 0 | 11.31% | 12.75% | 24.39% | 12.86% |
UVE | UNIVERSAL INSURANCE HOLDINGS INC | $650.70M | $23.16 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -5.06% | 28.02% | 21.45% | 2.82% |
ALNT | ALLIENT INC | $354.08M | $21.02 | $35.00 | 66.51% | N/A | Buy | N/A | 1 | 0 | 3.20% | 46.01% | 17.49% | 8.05% |
ESE | ESCO TECHNOLOGIES INC | $3.90B | $151.16 | $182.50 | 20.73% | 20.73% | Strong Buy | Strong Buy | 2 | 2 | N/A | 33.49% | 13.50% | 9.30% |
PBI | PITNEY BOWES INC | $1.47B | $8.02 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -2.04% | N/A | -41.40% | 7.05% |
DGICA | DONEGAL GROUP INC | $650.05M | $18.24 | $17.00 | -6.80% | -6.80% | Buy | Buy | 1 | 1 | 6.39% | -21.57% | 9.14% | 2.14% |
DNOW | DNOW INC | $1.68B | $15.87 | $19.00 | 19.72% | 26.02% | Buy | Strong Buy | 2 | 1 | 4.20% | 14.67% | 11.38% | 7.89% |
KARO | KAROOOOO LTD | $1.23B | $39.66 | $51.00 | 28.59% | 28.59% | Buy | Buy | 1 | 1 | 15.39% | 11.99% | 37.83% | 23.08% |
PRM | PERIMETER SOLUTIONS INC | $1.47B | $9.81 | $14.00 | 42.71% | N/A | Strong Buy | N/A | 1 | 0 | -0.08% | N/A | 12.80% | 6.13% |
SNCR | SYNCHRONOSS TECHNOLOGIES INC | $112.15M | $9.76 | $13.00 | 33.20% | N/A | Strong Buy | N/A | 1 | 0 | 0.46% | 143.48% | 41.29% | 4.18% |
MIND | MIND TECHNOLOGY INC | $40.01M | $5.02 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
WOR | WORTHINGTON ENTERPRISES INC | $2.37B | $47.39 | $52.67 | 11.14% | N/A | Hold | N/A | 3 | 0 | -1.05% | 127.27% | 16.72% | 9.32% |
HRTG | HERITAGE INSURANCE HOLDINGS INC | $808.39M | $18.87 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6.51% | 20.90% | 46.04% | 5.42% |
CDNA | CAREDX INC | $976.60M | $17.62 | $30.00 | 70.26% | 47.56% | Buy | Strong Buy | 5 | 1 | 11.14% | N/A | -1.90% | -1.47% |
OPCH | OPTION CARE HEALTH INC | $5.29B | $32.02 | $33.00 | 3.06% | 1.81% | Buy | Buy | 7 | 5 | 8.97% | 18.15% | 22.07% | 9.06% |
RELY | REMITLY GLOBAL INC | $4.00B | $19.93 | $27.86 | 39.77% | 40.49% | Strong Buy | Buy | 7 | 5 | 21.82% | N/A | 8.74% | 5.74% |
EVER | EVERQUOTE INC | $814.86M | $22.81 | $32.20 | 41.17% | 60.02% | Strong Buy | Strong Buy | 5 | 2 | 18.91% | 22.60% | 45.66% | 29.36% |
BVS | BIOVENTUS INC | $640.80M | $7.82 | $14.33 | 83.29% | 79.03% | Strong Buy | Buy | 3 | 2 | 1.86% | N/A | 43.20% | 8.78% |
AFRM | AFFIRM HOLDINGS INC | $13.39B | $42.10 | $68.69 | 63.15% | 57.11% | Strong Buy | Buy | 16 | 7 | 19.41% | N/A | 14.67% | 3.90% |
PAM | PAMPA ENERGY INC | $4.26B | $78.25 | $93.50 | 19.49% | N/A | Hold | N/A | 1 | 0 | 16.46% | 5.28% | 533.35% | 276.21% |
INTT | INTEST CORP | $74.24M | $6.00 | $16.00 | 166.67% | N/A | Buy | N/A | 1 | 0 | N/A | N/A | N/A | N/A |
HCM | HUTCHMED (CHINA) LTD | $2.40B | $13.76 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15.06% | 95.74% | 329.17% | 196.32% |
CBAN | COLONY BANKCORP INC | $259.30M | $14.80 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13.98% | 25.74% | 11.95% | 1.07% |
AUPH | AURINIA PHARMACEUTICALS INC | $1.06B | $7.75 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24.09% | 213.21% | 64.76% | 44.40% |
ASM | AVINO SILVER & GOLD MINES LTD | $282.54M | $2.01 | $2.00 | -0.50% | 9.45% | Strong Buy | Buy | 2 | 1 | N/A | N/A | N/A | N/A |
CLMB | CLIMB GLOBAL SOLUTIONS INC | $489.47M | $106.47 | $136.00 | 27.74% | 27.74% | Buy | Buy | 1 | 1 | 5.00% | 33.00% | 30.20% | 5.83% |
WEAV | WEAVE COMMUNICATIONS INC | $688.01M | $9.31 | $17.38 | 86.63% | 84.39% | Strong Buy | Strong Buy | 4 | 3 | 15.25% | N/A | -40.83% | -14.47% |
NMR | NOMURA HOLDINGS INC | $16.34B | $5.50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 129.89% | 11.19% | 0.68% |
CRAI | CRA INTERNATIONAL INC | $1.11B | $162.74 | $224.00 | 37.64% | 37.64% | Buy | Buy | 1 | 1 | 3.98% | 10.62% | 27.99% | 10.39% |
INGN | INOGEN INC | $180.93M | $6.82 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5.11% | N/A | -17.78% | -10.44% |
AMSC | AMERICAN SUPERCONDUCTOR CORP | $726.45M | $18.41 | $39.00 | 111.84% | N/A | Buy | N/A | 1 | 0 | 19.53% | 124.31% | 20.89% | 12.97% |
MYO | MYOMO INC | $150.25M | $4.37 | $10.50 | 140.27% | N/A | Buy | N/A | 3 | 0 | N/A | N/A | N/A | N/A |
TTMI | TTM TECHNOLOGIES INC | $1.90B | $18.65 | $33.00 | 76.94% | 76.94% | Strong Buy | Strong Buy | 2 | 2 | 5.98% | 220.60% | 13.19% | 5.94% |
PSIX | POWER SOLUTIONS INTERNATIONAL INC | $563.92M | $24.51 | $37.00 | 50.96% | N/A | Buy | N/A | 1 | 0 | N/A | N/A | N/A | N/A |
RERE | ATRENEW INC | $209.18M | $2.14 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 27.03% | N/A | 9.50% | 6.90% |
ISRG | INTUITIVE SURGICAL INC | $172.17B | $482.74 | $645.70 | 33.76% | 33.66% | Strong Buy | Strong Buy | 10 | 9 | 14.39% | 10.32% | N/A | N/A |
SCS | STEELCASE INC | $1.12B | $9.76 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3.66% | 13.76% | 15.90% | 6.49% |
FRSH | FRESHWORKS INC | $3.80B | $12.60 | $19.85 | 57.51% | 57.14% | Buy | Buy | 13 | 5 | 13.42% | N/A | N/A | N/A |
TGS | GAS TRANSPORTER OF THE SOUTH INC | $4.13B | $27.40 | $35.00 | 27.74% | N/A | Strong Buy | N/A | 1 | 0 | 73.58% | 215.05% | 164.41% | 92.20% |
UTI | UNIVERSAL TECHNICAL INSTITUTE INC | $1.49B | $27.34 | $31.17 | 14.00% | 18.26% | Strong Buy | Strong Buy | 6 | 3 | 7.84% | 3.58% | 23.11% | 8.58% |
PMTS | CPI CARD GROUP INC | $283.71M | $25.24 | $37.25 | 47.58% | 42.63% | Strong Buy | Strong Buy | 4 | 2 | N/A | N/A | -88.51% | 9.02% |
LQDT | LIQUIDITY SERVICES INC | $961.91M | $30.99 | $38.50 | 24.23% | 24.23% | Buy | Buy | 2 | 2 | N/A | N/A | N/A | N/A |
AOUT | AMERICAN OUTDOOR BRANDS INC | $132.57M | $10.41 | $20.00 | 92.12% | N/A | Strong Buy | N/A | 1 | 0 | 3.82% | N/A | 4.85% | 3.52% |
RAIL | FREIGHTCAR AMERICA INC | $106.55M | $5.59 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4.37% | N/A | -10.40% | 6.97% |
CPRX | CATALYST PHARMACEUTICALS INC | $2.74B | $22.52 | $33.20 | 47.42% | 46.54% | Strong Buy | Strong Buy | 5 | 2 | 14.80% | 21.62% | 44.40% | 37.94% |
ENVA | ENOVA INTERNATIONAL INC | $2.35B | $91.30 | $126.80 | 38.88% | 26.51% | Strong Buy | Buy | 5 | 2 | 101.75% | 34.96% | 27.00% | 6.14% |
LYTS | LSI INDUSTRIES INC | $472.76M | $15.80 | $28.00 | 77.22% | N/A | Strong Buy | N/A | 2 | 0 | 7.97% | 22.30% | 27.70% | 17.46% |
VIAV | VIAVI SOLUTIONS INC | $2.19B | $9.86 | $12.94 | 31.22% | 24.24% | Buy | Buy | 8 | 4 | 7.92% | N/A | 12.04% | 4.76% |
HRTX | HERON THERAPEUTICS INC | $280.29M | $1.84 | $4.00 | 117.39% | 117.39% | Buy | Buy | 1 | 1 | 14.15% | N/A | -144.86% | 20.91% |
PBYI | PUMA BIOTECHNOLOGY INC | $141.89M | $2.86 | $7.00 | 144.76% | N/A | Buy | N/A | 1 | 0 | 0.69% | -14.49% | 32.85% | 14.19% |
CIEN | CIENA CORP | $8.55B | $60.14 | $84.40 | 40.34% | 43.95% | Strong Buy | Strong Buy | 10 | 7 | 9.08% | 109.77% | 16.49% | 8.26% |
EXTR | EXTREME NETWORKS INC | $1.51B | $11.38 | $20.30 | 78.38% | 91.12% | Buy | Strong Buy | 5 | 2 | 10.35% | N/A | 212.58% | 10.07% |
AKO.B | ANDINA BOTTLING CO INC | $3.73B | $23.62 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5.41% | 4.87% | N/A | N/A |
MTAL | MAC COPPER LTD | $722.16M | $8.76 | $14.50 | 65.53% | 65.53% | Buy | Buy | 1 | 1 | 12.72% | N/A | 19.00% | 7.50% |
AUDC | AUDIOCODES LTD | $265.93M | $8.96 | $11.25 | 25.56% | 11.61% | Sell | Strong Sell | 2 | 1 | 3.23% | 15.69% | 10.99% | 6.27% |
UFCS | UNITED FIRE GROUP INC | $690.38M | $27.20 | $30.00 | 10.29% | 2.94% | Buy | Hold | 2 | 1 | 10.90% | -1.22% | 8.61% | 1.93% |
PSTL | POSTAL REALTY TRUST INC | $316.36M | $13.43 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12.00% | 67.39% | 9.19% | 3.57% |
COHR | COHERENT CORP | $8.57B | $55.29 | $110.57 | 99.98% | 106.84% | Strong Buy | Strong Buy | 14 | 11 | 8.68% | N/A | 14.09% | 5.13% |
RNGR | RANGER ENERGY SERVICES INC | $280.83M | $12.62 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12.11% | 8.69% |
HCKT | HACKETT GROUP INC | $718.68M | $25.86 | $32.67 | 26.32% | 26.32% | Strong Buy | Strong Buy | 3 | 3 | 0.98% | 31.48% | 37.51% | 22.59% |
SXC | SUNCOKE ENERGY INC | $788.69M | $9.35 | $13.00 | 39.04% | 39.04% | Strong Buy | Strong Buy | 1 | 1 | -28.16% | -37.17% | 8.68% | 3.54% |
DLNG | DYNAGAS LNG PARTNERS LP | $127.15M | $3.46 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -4.13% | 3.81% | 8.87% | 5.08% |
STN | STANTEC INC | $9.96B | $87.32 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8.76% | 35.70% | 24.25% | 10.27% |
BDX | BECTON DICKINSON & CO | $57.06B | $198.71 | $270.50 | 36.13% | 31.35% | Strong Buy | Strong Buy | 2 | 1 | 5.18% | 41.57% | 20.32% | 9.37% |
FLXS | FLEXSTEEL INDUSTRIES INC | $172.31M | $32.70 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.34% | -11.46% | 11.65% | 6.95% |
CRMD | CORMEDIX INC | $499.94M | $7.67 | $14.80 | 92.96% | 78.19% | Strong Buy | Strong Buy | 5 | 3 | 94.65% | N/A | 281.03% | 200.19% |
UEIC | UNIVERSAL ELECTRONICS INC | $65.30M | $4.98 | $14.50 | 191.16% | 191.16% | Strong Buy | Strong Buy | 2 | 2 | 2.61% | N/A | 1.88% | 0.89% |
ARQT | ARCUTIS BIOTHERAPEUTICS INC | $1.54B | $13.01 | $18.80 | 44.50% | 53.73% | Buy | Buy | 5 | 1 | 36.31% | N/A | 89.99% | 40.64% |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More