| Ticker | Company | Zen Rating | Financials | Market Cap | ROE | ROA | ROCE | ROIC | D/E | Current Ratio | Gross Margin | Profit Margin | Operating Margin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPFI | OPPFI INC | B | A | $724.99M | 134.30% | 9.20% | N/A | 12.20% | 4.98 | N/A | 70.30% | 17.50% | 30.70% |
| CARG | CARGURUS INC | B | A | $2.69B | 41.90% | 23.20% | 48.52% | 38.20% | 1.19 | 1.65 | 93.60% | 16.10% | 22.11% |
| EVER | EVERQUOTE INC | B | A | $680.58M | 53.40% | 38.30% | 32.02% | 277.80% | 0.35 | 3.14 | 97.50% | 15.30% | 10.81% |
| GWW | WW GRAINGER INC | B | A | $58.27B | 47.80% | 19.70% | 34.67% | 29.50% | 1.31 | 2.69 | 39.20% | 9.70% | 13.72% |
| EVR | EVERCORE INC | B | A | $13.19B | 41.10% | 16.80% | 28.83% | 30.10% | 1.25 | 2.77 | 100.00% | 16.40% | 20.89% |
| NEM | NEWMONT CORP | B | A | $117.23B | 25.20% | 15.10% | 26.85% | 29.60% | 0.65 | 2.44 | 68.30% | 33.90% | 56.07% |
| TPR | TAPESTRY INC | A | A | $29.39B | 106.40% | 10.20% | 17.95% | 14.50% | 8.48 | 1.84 | 76.20% | 8.40% | 11.41% |
| ULS | UL SOLUTIONS INC | B | A | $20.06B | 28.80% | 12.00% | 25.34% | 29.90% | 1.23 | 1.17 | 49.90% | 11.30% | 16.77% |
| APPF | APPFOLIO INC | B | A | $5.70B | 30.90% | 24.50% | 34.91% | 56.00% | 0.24 | 3.52 | 63.70% | 15.30% | 17.83% |
| NVDA | NVIDIA CORP | A | A | $5.11T | 111.70% | 83.10% | 88.01% | 131.50% | 0.33 | 3.44 | 74.10% | 63.00% | 74.85% |
| BLBD | BLUE BIRD CORP | B | A | $2.14B | 50.80% | 21.00% | 42.27% | 94.90% | 1.31 | 1.84 | 21.00% | 8.90% | 12.32% |
| RNG | RINGCENTRAL INC | A | A | $3.63B | -15.20% | 5.60% | 19.55% | 11.70% | -3.01 | 1.15 | 71.60% | 3.30% | 6.03% |
| EXPD | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | B | A | $20.66B | 36.70% | 17.40% | 40.97% | 54.50% | 1.09 | 1.79 | 33.50% | 7.50% | 10.04% |
| ATAT | ATOUR LIFESTYLE HOLDINGS LTD | B | A | $4.71B | 51.60% | 21.00% | 49.36% | 67.50% | 1.34 | 2.17 | 43.60% | 17.20% | 24.99% |
| NGVT | INGEVITY CORP | A | A | $2.36B | -156.10% | -7.30% | -3.84% | -2.00% | 41.42 | 1.42 | 39.30% | -10.60% | -3.93% |
| PGNY | PROGYNY INC | B | A | $2.00B | 13.30% | 9.00% | 22.87% | 26.30% | 0.59 | 2.13 | 24.10% | 5.20% | 8.18% |
| PTC | PTC INC | B | A | $16.02B | 33.10% | 19.30% | 30.83% | 77.70% | 0.69 | 1.23 | 84.70% | 41.60% | 54.69% |
| INSW | INTERNATIONAL SEAWAYS INC | A | A | $3.82B | 27.10% | 20.10% | 21.06% | 20.00% | 0.31 | 7.34 | 67.60% | 55.40% | 59.43% |
| CRUS | CIRRUS LOGIC INC | B | A | $8.60B | 20.20% | 17.10% | 21.69% | 40.70% | 0.17 | 7.37 | 52.80% | 20.70% | 24.91% |
| KGC | KINROSS GOLD CORP | B | A | $36.04B | 34.50% | 23.40% | 34.80% | 39.20% | 0.40 | 2.84 | 56.50% | 36.00% | 50.66% |
| AU | ANGLOGOLD ASHANTI PLC | B | A | $48.90B | 35.80% | 18.70% | 27.78% | 29.90% | 0.64 | 2.87 | 49.20% | 26.60% | 37.78% |
| MU | MICRON TECHNOLOGY INC | A | A | $1.10T | 40.80% | 27.70% | 32.48% | 37.10% | 0.40 | 2.90 | 58.40% | 41.50% | 48.74% |
| APEI | AMERICAN PUBLIC EDUCATION INC | A | A | $907.45M | 12.30% | 6.70% | 12.55% | 16.60% | 0.76 | 2.98 | 55.00% | 5.40% | 8.45% |
| STX | SEAGATE TECHNOLOGY HOLDINGS PLC | B | A | $197.28B | 916.40% | 27.90% | 52.59% | 40.20% | 7.12 | 1.33 | 41.50% | 21.60% | 26.99% |
| LQDT | LIQUIDITY SERVICES INC | A | A | $1.13B | 14.20% | 8.00% | 19.03% | -85.40% | 0.80 | 1.51 | 46.70% | 6.30% | 9.32% |
| BOX | BOX INC | B | A | $3.73B | -32.00% | 6.20% | 17.53% | 17.90% | -3.73 | 1.07 | 79.60% | 7.90% | 10.23% |
| EXPE | EXPEDIA GROUP INC | A | A | $27.10B | 147.60% | 5.80% | 30.82% | -121.10% | 42.75 | 0.73 | 90.30% | 9.80% | 14.42% |
| EXEL | EXELIXIS INC | A | A | $12.69B | 40.20% | 30.50% | 45.14% | 46.40% | 0.34 | 3.26 | 96.40% | 35.10% | 42.23% |
| HLF | HERBALIFE LTD | A | A | $1.24B | -43.00% | 8.60% | 27.32% | 16.00% | -7.50 | 1.23 | 77.80% | 4.70% | 9.86% |
| MLI | MUELLER INDUSTRIES INC | B | A | $14.22B | 27.00% | 22.80% | 32.60% | 78.30% | 0.17 | 5.35 | 29.70% | 19.40% | 25.67% |
| ELMD | ELECTROMED INC | A | A | $312.32M | 22.10% | 18.20% | 27.56% | 44.80% | 0.21 | 4.91 | 78.40% | 14.10% | 18.92% |
| APA | APA CORP | B | A | $12.88B | 25.10% | 8.60% | 17.97% | 14.40% | 1.65 | 0.92 | 42.30% | 17.40% | 31.75% |
| CCSI | CONSENSUS CLOUD SOLUTIONS INC | B | A | $631.97M | 5,285.70% | 13.20% | 25.14% | 21.60% | 29.85 | 1.80 | 80.20% | 25.10% | 43.45% |
| FSM | FORTUNA MINING CORP | A | A | $3.06B | 21.00% | 15.00% | 23.10% | 28.80% | 0.37 | 3.17 | 54.70% | 31.50% | 46.67% |
| CRS | CARPENTER TECHNOLOGY CORP | B | A | $23.30B | 24.40% | 13.60% | 19.96% | 19.40% | 0.78 | 3.73 | 29.70% | 15.80% | 20.89% |
| DXCM | DEXCOM INC | B | A | $28.45B | 33.80% | 13.40% | 27.71% | 25.60% | 1.24 | 1.95 | 61.50% | 19.30% | 25.36% |
| IRWD | IRONWOOD PHARMACEUTICALS INC | A | A | $587.67M | -38.90% | 26.00% | 103.54% | 35.20% | -3.00 | 1.41 | 100.00% | 28.30% | 56.79% |
| AUGO | AURA MINERALS INC | B | A | $6.47B | 34.60% | 6.10% | 54.88% | 50.80% | 4.45 | 0.98 | 60.00% | 7.80% | 53.74% |
| BKTI | BK TECHNOLOGIES CORP | B | A | $309.08M | 33.30% | 21.80% | 29.71% | 60.40% | 0.44 | 4.12 | 49.90% | 16.00% | 18.67% |
| NUTX | NUTEX HEALTH INC | B | A | $888.45M | 31.40% | 10.50% | 22.64% | 19.60% | 1.49 | 3.14 | 47.50% | 11.00% | 19.88% |
| PODD | INSULET CORP | A | A | $10.04B | 21.40% | 9.60% | 20.40% | 18.30% | 1.29 | 2.49 | 71.00% | 10.40% | 16.17% |
| WLKP | WESTLAKE CHEMICAL PARTNERS LP | A | A | $808.19M | 22.30% | 4.60% | 6.78% | 5.20% | 1.73 | 3.65 | 31.40% | 4.70% | 6.56% |
| STRL | STERLING INFRASTRUCTURE INC | B | A | $26.42B | 32.80% | 13.70% | 28.39% | 111.60% | 1.34 | 1.10 | 23.30% | 12.00% | 16.73% |
| STNG | SCORPIO TANKERS INC | A | A | $3.86B | 15.90% | 12.60% | 14.48% | 14.80% | 0.20 | 13.98 | 68.90% | 48.40% | 55.45% |
| CHE | CHEMED CORP | B | A | $5.66B | 25.30% | 16.20% | 28.89% | 60.50% | 0.81 | 0.85 | 32.40% | 10.20% | 13.81% |
| HWM | HOWMET AEROSPACE INC | B | A | $103.33B | 33.10% | 15.00% | 20.99% | 29.20% | 1.37 | 2.44 | 35.00% | 20.20% | 26.17% |
| IRMD | IRADIMED CORP | B | A | $1.16B | 24.50% | 21.30% | 29.51% | 71.00% | 0.16 | 7.13 | 76.80% | 27.40% | 34.98% |
| MCRI | MONARCH CASINO & RESORT INC | B | A | $2.13B | 20.00% | 15.20% | 23.86% | 29.80% | 0.32 | 0.98 | 57.70% | 19.60% | 24.65% |
| INFU | INFUSYSTEM HOLDINGS INC | A | A | $183.05M | 14.00% | 7.90% | 15.95% | 13.70% | 0.68 | 2.14 | 56.70% | 5.60% | 9.13% |
| TDC | TERADATA CORP | B | A | $3.20B | 142.50% | 22.70% | 48.99% | 106.70% | 2.85 | 1.30 | 60.10% | 24.90% | 34.46% |
| MNTN | MNTN INC | A | A | $697.10M | 8.30% | 6.60% | 4.50% | 100.80% | 0.18 | 5.44 | 80.00% | 7.80% | 4.85% |
| DMLP | DORCHESTER MINERALS LP | B | A | $1.31B | 21.40% | 21.00% | 23.17% | 25.00% | 0.02 | 16.61 | 90.50% | 39.50% | 40.85% |
| WDC | WESTERN DIGITAL CORP | B | A | $183.10B | 89.70% | 42.60% | 68.68% | 99.40% | 0.55 | 1.49 | 45.40% | 53.30% | 60.69% |
| ELA | ENVELA CORP | B | A | $661.03M | 32.00% | 22.20% | 31.62% | 41.60% | 0.42 | 3.52 | 21.50% | 7.20% | 9.34% |
| COLL | COLLEGIUM PHARMACEUTICAL INC | A | A | $1.09B | 26.70% | 4.60% | 15.25% | 19.80% | 4.29 | 1.71 | 60.70% | 9.40% | 23.31% |
| PRDO | PERDOCEO EDUCATION CORP | B | A | $2.03B | 17.20% | 13.30% | 20.71% | 31.90% | 0.29 | 4.82 | 77.10% | 19.90% | 27.46% |
| IBEX | IBEX LTD | A | A | $423.63M | 31.80% | 16.40% | 27.10% | 24.00% | 0.85 | 1.95 | 29.90% | 7.50% | 9.18% |
| VRT | VERTIV HOLDINGS CO | A | A | $121.27B | 42.10% | 13.30% | 24.47% | 35.70% | 2.16 | 1.49 | 37.20% | 14.40% | 18.18% |
| YOU | CLEAR SECURE INC | B | A | $7.41B | 77.40% | 9.70% | 30.13% | 51.40% | 6.52 | 1.01 | 65.50% | 13.00% | 17.98% |
| TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | B | A | $2.17T | 36.50% | 24.70% | 33.29% | 51.00% | 0.46 | 2.49 | 61.90% | 46.50% | 56.34% |
| CF | CF INDUSTRIES HOLDINGS INC | B | A | $17.26B | 35.20% | 12.40% | 17.86% | 20.70% | 1.19 | 3.54 | 39.10% | 23.70% | 32.91% |
| RELY | REMITLY GLOBAL INC | B | A | $4.22B | 12.70% | 8.10% | 12.42% | 30.80% | 0.53 | 2.84 | 66.80% | 6.10% | 6.81% |
| ITRN | ITURAN LOCATION & CONTROL LTD | A | A | $1.30B | 28.50% | 15.70% | 29.03% | 60.40% | 0.90 | 1.90 | 49.60% | 16.00% | 20.88% |
| EPAC | ENERPAC TOOL GROUP CORP | B | A | $1.73B | 20.00% | 10.50% | 18.51% | 30.10% | 0.95 | 2.56 | 49.40% | 13.70% | 19.51% |
| IAG | IAMGOLD CORP | A | A | $10.57B | 25.90% | 17.80% | 25.76% | 24.60% | 0.38 | 1.89 | 48.00% | 29.50% | 41.37% |
| TEAM | ATLASSIAN CORP | B | A | $27.31B | -16.70% | -3.70% | -6.26% | -283.00% | 5.43 | 0.70 | 84.00% | -3.50% | -2.35% |
| IDT | IDT CORP | B | A | $1.38B | 26.20% | 12.80% | 27.10% | -568.90% | 0.91 | 1.86 | 36.90% | 6.50% | 7.94% |
| ENS | ENERSYS | B | A | $8.32B | 15.60% | 7.20% | 12.44% | 13.40% | 1.10 | 2.66 | 29.30% | 7.80% | 10.61% |
| ADSK | AUTODESK INC | B | A | $48.81B | 49.40% | 12.60% | 29.41% | 87.50% | 2.74 | 0.84 | 91.10% | 19.50% | 26.22% |
| AMAT | APPLIED MATERIALS INC | B | A | $357.33B | 39.80% | 22.90% | 34.06% | 42.80% | 0.69 | 2.51 | 49.00% | 29.30% | 36.72% |
| P | EVERPURE INC | A | A | $26.27B | 13.90% | 4.50% | 8.11% | 14.40% | 2.23 | 1.60 | 70.40% | 5.10% | 6.12% |
| NSSC | NAPCO SECURITY TECHNOLOGIES INC | B | A | $1.34B | 20.90% | 17.60% | 24.20% | 52.20% | 0.25 | 4.95 | 57.00% | 18.70% | 22.45% |
| MAKO | MAKO MINING CORP | A | A | $761.82M | N/A | N/A | N/A | N/A | 0.57 | 3.20 | N/A | N/A | N/A |
| AYI | ACUITY INC (DE) | B | A | $9.25B | 15.70% | 9.20% | 14.96% | 30.50% | 0.61 | 2.07 | 48.70% | 9.40% | 12.49% |
| INCY | INCYTE CORP | B | A | $19.33B | 29.20% | 21.70% | 30.37% | 79.50% | 0.31 | 3.68 | 92.50% | 26.70% | 33.13% |
| GSL | GLOBAL SHIP LEASE INC | B | A | $1.31B | 21.50% | 13.60% | 16.37% | 16.00% | 0.55 | 2.26 | 69.60% | 48.80% | 54.98% |
| MYRG | MYR GROUP INC | A | A | $7.24B | 22.10% | 8.70% | 23.34% | 30.20% | 1.38 | 1.31 | 12.10% | 3.70% | 5.16% |
| TREE | LENDINGTREE INC | B | A | $533.01M | 86.00% | 21.80% | 14.30% | 17.40% | 1.84 | 1.89 | 96.30% | 15.00% | 8.72% |
| SNDK | SANDISK CORP | A | A | $251.01B | 42.30% | 32.30% | 34.71% | 84.50% | 0.24 | 4.78 | 56.00% | 34.20% | 39.91% |
| FTI | TECHNIPFMC PLC | B | A | $27.28B | 32.50% | 10.70% | 28.37% | 28.70% | 2.00 | 1.13 | 22.60% | 10.60% | 14.42% |
| ROST | ROSS STORES INC | B | A | $74.70B | 36.70% | 14.40% | 25.25% | 23.90% | 1.51 | 1.58 | 27.70% | 9.40% | 11.90% |
| SMG | SCOTTS MIRACLE-GRO CO | B | A | $3.43B | -33.70% | 3.60% | 15.61% | 8.80% | -12.91 | 1.27 | 32.50% | 3.30% | 9.84% |
| ROKU | ROKU INC | B | A | $19.21B | 7.60% | 4.60% | 7.05% | 17.00% | 0.63 | 2.91 | 44.20% | 4.10% | 4.53% |
| CTS | CTS CORP | A | A | $1.84B | 12.50% | 8.90% | 13.87% | 29.40% | 0.39 | 2.52 | 39.00% | 12.50% | 16.79% |
| EOG | EOG RESOURCES INC | B | A | $71.04B | 18.30% | 10.80% | 15.15% | 14.80% | 0.73 | 1.72 | 62.40% | 23.00% | 30.54% |
| TJX | TJX COMPANIES INC | B | A | $170.95B | 59.70% | 16.50% | 32.39% | 25.00% | 2.48 | 1.14 | 31.40% | 9.40% | 12.26% |
| DBX | DROPBOX INC | B | A | $6.27B | -28.40% | 16.50% | 37.20% | 21.30% | -2.51 | 1.23 | 79.70% | 18.70% | 27.33% |
| WFRD | WEATHERFORD INTERNATIONAL PLC | B | A | $7.45B | 28.30% | 8.90% | 17.13% | 15.70% | 1.89 | 2.31 | 30.80% | 9.50% | 12.88% |
| BRC | BRADY CORP | B | A | $4.06B | 16.50% | 11.70% | 18.00% | 41.90% | 0.36 | 2.01 | 51.10% | 12.90% | 16.58% |
| GFI | GOLD FIELDS LTD | B | A | $35.68B | 52.30% | 28.10% | N/A | 36.90% | 0.78 | N/A | 57.90% | 40.80% | 60.99% |
| NDSN | NORDSON CORP | B | A | $16.01B | 17.10% | 8.90% | 13.59% | 22.40% | 0.86 | 2.60 | 55.10% | 18.20% | 25.62% |
| HNGE | HINGE HEALTH INC | A | A | $4.35B | -304.30% | -69.60% | -162.09% | -561.50% | 3.74 | 1.30 | 80.80% | -79.10% | -78.82% |
| DOCU | DOCUSIGN INC | B | A | $10.21B | 15.60% | 7.70% | 15.97% | 28.90% | 1.21 | 0.73 | 79.40% | 9.60% | 10.87% |
| MTSI | MACOM TECHNOLOGY SOLUTIONS HOLDINGS INC | B | A | $27.82B | 13.20% | 8.60% | 11.41% | 11.90% | 0.42 | 7.52 | 55.70% | 16.50% | 19.82% |
| PBYI | PUMA BIOTECHNOLOGY INC | B | A | $364.95M | 20.40% | 12.10% | 25.77% | 47.90% | 0.50 | 2.38 | 74.50% | 10.70% | 15.08% |
| MSA | MSA SAFETY INC | A | A | $6.40B | 22.00% | 11.40% | 18.14% | 23.80% | 0.89 | 3.17 | 46.80% | 15.20% | 21.60% |
| BMBL | BUMBLE INC | B | A | $480.69M | -108.40% | -36.50% | -49.45% | -98.70% | 1.20 | 1.22 | 71.80% | -71.00% | -62.65% |
| B | BARRICK MINING CORP | A | A | $71.31B | 23.60% | 12.30% | 17.19% | 19.90% | 0.58 | 3.06 | 55.00% | 32.10% | 44.34% |
| VMI | VALMONT INDUSTRIES INC | A | A | $10.09B | 23.10% | 11.00% | 16.40% | 16.90% | 1.04 | 2.38 | 30.40% | 8.90% | 10.59% |
| BWMX | BETTERWARE DE MEXICO SAPI DE CV | A | A | $645.95M | 88.50% | 11.80% | 48.83% | 37.80% | 5.58 | 0.93 | 66.70% | 8.20% | 17.92% |
Use the proven Zen Ratings quant model to find stocks with high potential to beat the market. Stocks Zen-Rated "A" have beaten the market by +32.52% annually. Learn More