Ticker | Company | DD Score | Valuation Score | Financials Score | Forecast Score | Performance Score | Dividends Score |
---|---|---|---|---|---|---|---|
MPWR | MONOLITHIC POWER SYSTEMS INC | 54 | 29 | 100 | 22 | 60 | 60 |
NSSC | NAPCO SECURITY TECHNOLOGIES INC | 52 | 29 | 100 | 22 | 70 | 40 |
PINS | PINTEREST INC | 56 | 43 | 100 | 22 | 60 | – |
OPXS | OPTEX SYSTEMS HOLDINGS INC | 60 | 71 | 100 | 0 | 70 | – |
PTGX | PROTAGONIST THERAPEUTICS INC | 51 | 43 | 100 | 0 | 60 | – |
Use Due Diligence Score to quickly analyze stock fundamentals, even if you don't have a finance background. We run time-tested due diligence checks inspired by legendary investors like Warren Buffett, and score each company based on how many they pass/fail.